Product Description
| Ambiance Software | |||||||||||||||||||||||||||||||||||||||||||
| Real-time media integration playback | |||||||||||||||||||||||||||||||||||||||||||
| Over 250 animations, videos and images to choose. | |||||||||||||||||||||||||||||||||||||||||||
| Run LED monitor, projector, room ambient sound, headset sound and LED lights dynamically by the click of the button of the touch screen. | |||||||||||||||||||||||||||||||||||||||||||
| Custom developed media software and hardware | |||||||||||||||||||||||||||||||||||||||||||
| The wireless tablet interface for easy patient interaction | |||||||||||||||||||||||||||||||||||||||||||
| Integration with DVD and other media streaming devices. | |||||||||||||||||||||||||||||||||||||||||||
| Real-time streaming of patient experience content | |||||||||||||||||||||||||||||||||||||||||||
| The software runs an algorithm which real-time analyze the video on the screen, find main RGB color code and stream it to the LED RGB light. | |||||||||||||||||||||||||||||||||||||||||||
| Projector | |||||||||||||||||||||||||||||||||||||||||||
| Brightness (Lumens): | 3200 | ||||||||||||||||||||||||||||||||||||||||||
| Resolution Type: | 1080p | ||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 1920×1080 Full HD | ||||||||||||||||||||||||||||||||||||||||||
| Color Contrast: | 30.000:1 | ||||||||||||||||||||||||||||||||||||||||||
| Throw Distance: | 4.5 – 5.1 ft | ||||||||||||||||||||||||||||||||||||||||||
| Throw Ratio: | 1.2~1.6 | ||||||||||||||||||||||||||||||||||||||||||
| Display Size (in.): | 30 – 300 in. | ||||||||||||||||||||||||||||||||||||||||||
| Aspect Ratio: | 16:9 | ||||||||||||||||||||||||||||||||||||||||||
| Connection: | Fiber-optic (LC-Type) | ||||||||||||||||||||||||||||||||||||||||||
| Power: | 100~240VAC (Auto Switching), 50-60Hz | ||||||||||||||||||||||||||||||||||||||||||
| Light Source Life, Normal (hours): | 4500 | ||||||||||||||||||||||||||||||||||||||||||
| Light Source Life, Eco-Mode (hours): | 7500 | ||||||||||||||||||||||||||||||||||||||||||
| Internal Speakers: | 20 W | ||||||||||||||||||||||||||||||||||||||||||
| RGB LED Light | |||||||||||||||||||||||||||||||||||||||||||
| 30 m RGB LED lights | V:24, W:14,4/m | ||||||||||||||||||||||||||||||||||||||||||
| Color Range | 1 Million | ||||||||||||||||||||||||||||||||||||||||||
| Case | Aluminum | ||||||||||||||||||||||||||||||||||||||||||
| MRI Room Camera | |||||||||||||||||||||||||||||||||||||||||||
| Resolution | 1920×1080 2MP | ||||||||||||||||||||||||||||||||||||||||||
| Lens support | 2.8-12mm VF | ||||||||||||||||||||||||||||||||||||||||||
| IR Led – IR Cut | 36 Led / 25 meter – Automatic | ||||||||||||||||||||||||||||||||||||||||||
| Standards | AHD | ||||||||||||||||||||||||||||||||||||||||||
| Operating voltage | DC 12V / 1A | ||||||||||||||||||||||||||||||||||||||||||
| Minimum lightning | 0.01Lux@; F1.2/AGC ON | ||||||||||||||||||||||||||||||||||||||||||
| Electronic Parameter | 1/25s;1/100,000s | ||||||||||||||||||||||||||||||||||||||||||
| 25fps @1080p – 30fps @1080P | |||||||||||||||||||||||||||||||||||||||||||
| High speed, long distance, real-time transmission | |||||||||||||||||||||||||||||||||||||||||||
| Full HD and standard definition switch | |||||||||||||||||||||||||||||||||||||||||||
| Day/night (ICR), 3D-DNR, | |||||||||||||||||||||||||||||||||||||||||||
| MRI LED Monitor | |||||||||||||||||||||||||||||||||||||||||||
| Diagonal dimension: | 32″ | ||||||||||||||||||||||||||||||||||||||||||
| Panel Type: | 60 Hz | ||||||||||||||||||||||||||||||||||||||||||
| Resolution: | 1920 x 1080 (16:9) | ||||||||||||||||||||||||||||||||||||||||||
| Pixel Spacing: | 0,12125 (Y) x 0,36375 (D) | ||||||||||||||||||||||||||||||||||||||||||
| Effective Screen Size: | 698,4 (Y) x 392.85 (D) | ||||||||||||||||||||||||||||||||||||||||||
| Brightness: | 350 nit | ||||||||||||||||||||||||||||||||||||||||||
| Contrast Ratio: | 5000:1 | ||||||||||||||||||||||||||||||||||||||||||
| Viewing Angle: | 178:178 | ||||||||||||||||||||||||||||||||||||||||||
| Reaction Time: | 8 ms | ||||||||||||||||||||||||||||||||||||||||||
| Display Color: | 16,7 M | ||||||||||||||||||||||||||||||||||||||||||
| Color Gamut: | 72% | ||||||||||||||||||||||||||||||||||||||||||
| H-Scanning Frequency: | 30 ~ 81 kHz | ||||||||||||||||||||||||||||||||||||||||||
| Maximum Pixel Frequency: | 148,5 MHz | ||||||||||||||||||||||||||||||||||||||||||
| V-Scanning Frequency: | 48 ~ 75 HZ | ||||||||||||||||||||||||||||||||||||||||||
| Dynamic Contrast Ratio: | 50000:1 | ||||||||||||||||||||||||||||||||||||||||||
| Fiber Optik Extender | |||||||||||||||||||||||||||||||||||||||||||
| Input Signal | HDMI | ||||||||||||||||||||||||||||||||||||||||||
| Electricity Connection | HDMI | ||||||||||||||||||||||||||||||||||||||||||
| Optical Connection | SC | ||||||||||||||||||||||||||||||||||||||||||
| Max Data Transfer Rate | 1.65Gpbs | ||||||||||||||||||||||||||||||||||||||||||
| Max Data Transfer Distance | 20 km | ||||||||||||||||||||||||||||||||||||||||||
| EMI Interface Unit | |||||||||||||||||||||||||||||||||||||||||||
| Voltage | 90 – 250 VAC | ||||||||||||||||||||||||||||||||||||||||||
| Frequency | 50/60 Hz | ||||||||||||||||||||||||||||||||||||||||||
| Fuse | T 3.15A | ||||||||||||||||||||||||||||||||||||||||||
| Power Consumption | ~ 120 VA | ||||||||||||||||||||||||||||||||||||||||||
| Dimensions | 25 x 25 x10 cm | ||||||||||||||||||||||||||||||||||||||||||
| Optical Input / Output | Single SC-Connector | ||||||||||||||||||||||||||||||||||||||||||
| Working Conditions | |||||||||||||||||||||||||||||||||||||||||||
| Storage Temperature | -10, 90 °C | ||||||||||||||||||||||||||||||||||||||||||
| Working Temperature | 0, 50 °C | ||||||||||||||||||||||||||||||||||||||||||
| Humidity | %10, %90 | ||||||||||||||||||||||||||||||||||||||||||
| Panel Surface Temperature | 65 °C | ||||||||||||||||||||||||||||||||||||||||||
| Static Magnetic Field | Max 3 Tesla | ||||||||||||||||||||||||||||||||||||||||||
| Working Time | 30.000 hours | ||||||||||||||||||||||||||||||||||||||||||
| MRI Compatible Sound System | |||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||



















































