Number of Channel: | 4, 6, 8, 10, 12, 16 |
Accuracy: | ±1°C |
Calibration: | No system recalibration needed over lifespan to remain within specifications |
System sampling rate: | 200 ms switching rate between each channel |
Data logging rate: | Data logging rate can be adjusted by user from one point every second to one point per hour period. |
Display: | One four-digit block per channel |
Data logging memory : | 2GB on-board datalogging memory |
Connection Port: | RS-485 serial port, Ethernet, Iphone App |
Operating Mode: | System front panel keypad, ASCII commands over RS-48 |
Relays | 8 built-in relay drivers for transformer cooling control, enclosure cooling/heating, trips, alarms |
5A/240VAC veya 0.3A/240VDC veya 8A/24VDC | |
Programmable fail safe mode
1 built-in relay for dedicated system fault |
|
Analog Outputs | 4-20 mA; Detachable header connector blocks, 5.08 mm pitch. Up to 16 analog outputs (one per channel) |
Temperature Measurement | -80°C; 300°C |
Criogenic measurement Minimum 4.2 Kelvin | |
Connectors | Optical: ST connektor, Analog-Relays-Serial: 5.08 mm connektor socket |
Power: | 85 – 264 Vac veya 120 – 370 Vdc, 47- 63 Hz, 25 Watt |
Dimensions | 280 mm |
110 mm | |
70 mm | |
Weight | 2,5 Kg |
Warranty | 5 yıl |